Property Attributes
- MLS#91456263
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores
- Zip75862
- Style
- Year Built1986
- Taxes$ 2531
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.44 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
An Enchanted Cottage Tucked Away in the Woods! Discover the charm of this delightful Cottage, nestled among the beautiful trees at the end of a lane. Offering a peaceful, wooded setting and a unique storybook feel, this charming 2-bedroom, 1.5-bath home is a special find. Situated on 2 oversized lots, the property offers room to spread out and enjoy the natural surroundings. Relax on the back deck overlooking a ravine, where the sights and sounds of nature create a peaceful retreat. The wooded setting provides a sense of seclusion that is hard to find, while the covered outdoor pavilion offers another wonderful space to unwind or entertain. With its cottage character, inviting outdoor spaces, and tucked-away location, this property offers a wonderful opportunity to own a little piece of enchantment in Westwood Shores. Whether you're looking for a weekend getaway, a cozy full-time residence, this charming cottage is ready to welcome you home! Come discover "Sugar Pine Cottage"!
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $149,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Microwave |
| HOA Fee | 2844 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other,Traditional |
| Pool Features | Association |
| Security Features | Gated with Attendant,Controlled Access |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Golf |
| Additional Parcels Description | 24957 |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Clubhouse,Controlled Access,Fitness Center,Golf Course,Pickleball,Pool,RV/Boat Storage,Boat Slip,Trash,Gated |
| HOA | true |
| Subdivision Name | Westwood Shores |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-45 N to HUntsville, Exit 19N to Trinity, Rt @ 2nd Light (FM94), Approx. 4 blocks turn Right (FM356), approx. 3 miles to Westwood Shores on Left, Rt @ 24 Hr manned gate (Westwood Dr. East), Rt on Corkwood, Left on Mesquite. House at End . 45 Mesquite. Real Estate office beside 24 Hr manned gate for information. |
| ModificationTimestamp | 2026-11-04T05:40:46.693-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Westwood Shores POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2531 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 01, BLOCK 13 LOT 10 & 11 |
Interior Features
| Interior Amenities | All Bedrooms Up,Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio,Storage |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Corner Lot,Cul-De-Sac,Near Golf Course,Wooded,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 19150 |
| Foundation Details | Slab |
| Building Area Total | 1152 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt,Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other