Property Attributes
- MLS#15743583
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores
- Zip75862
- Style
- Year Built2012
- Taxes$ 9660
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2562
- Lot Size0.34 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful Lodge Like Home on Lake Livingston- Nature Lover's Retreat/Watch all the wildlife this area has to offer and enjoy entertaining with this very spacious home, open floor plan, Large screen area for outdoor cooking. Main level upstairs offers large Living/Covered Balcony/Kitchen with Island/Dining/Bedroom with small balcony & full bath, Utility Room/ 1/2 Bath, Downstairs area offers 3 Rooms, Full bath and access to garage space/work area & golf cart garage. Large open Deck, Double Boat House with slip. Come enjoy all that Westwood Shores has to offer including 18 Hole golf course, Club house with 19th hole Bar & grill, newly renovated swimming pool, fitness center, Pickel ball courts, + 24 Hr manned gate, interior fishing lakes, boat ramp, access to boat/rv storage & campground + many planned activities.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/10/2026 | Listed $495,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 2748 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated with Attendant,Controlled Access |
| Construction Materials | Cement Siding,Stone,Wood Siding |
| Year Built | 2012 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Lake,Lake Front |
| Community Features | Community Pool,Golf |
| Additional Parcels Description | 12198 |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Clubhouse,Controlled Access,Fitness Center,Golf Course,Pickleball,Pool,RV/Boat Storage,Boat Slip,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwood Shores |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 N to Huntsville, Exit 19N to Trinity, Rt @ 2nd Light (FM94), Approx. 4 Blocks Turn Right on FM 356, approx. 3 miles to Westwood Shores, Right @ 24 Hr manned gate (Westwood Dr. East), Left on Coral Gables, follow around till you get to 284 Coral Gables on Right. Real Estate Office beside 24 Hr manned gate for info/map. |
| ModificationTimestamp | 2026-10-15T18:38:09.337-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Westwood Shores POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 9660 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 11, BLOCK 15 LOT 05&06 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Sitting Area in Primary,Tub Shower,Upper Level Primary,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Enclosed Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Golf Cart Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Near Golf Course,Views,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 14675 |
| Foundation Details | Other,Slab |
| Building Area Total | 2562 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other